Small reminders
| Adafruit 12V Stepper | KP4M2-203 |
|---|---|
| \(I_{limit} = 0.35 A\) | \(I_{limit} = 0.15 A\) |
| \(V_{ref} = 0.175 V\) | \(V_{ref} = 0.075 V\) |
| Datasheet | Datasheet |
| Référence produit |
⚠️ Capacitance : \(C_{MOT} = 100 \mu F\) ⚠️
Motor rated current (by phase) < Driver continuous current
$$ {I_{cont.}}_{DRV} > {I_{rat.}}_{MOT} / phase $$
$$ I_{limit} = {I_{nom}}_{MOT} = V_{ref} * 2 $$
| Name | Parameter |
|---|---|
| Display Color | RGB 65K color |
| SKU | MSP2807 with touch, MSP2806 without |
| Screen Size | 2.8(inch) |
| Type | TFT |
| Driver IC | ILI9341 |
| Resolution | 320*240 (Pixel) |
| Module Interface | 4-wire SPI interface |
| Active Area (AA area) | 43.2x57.6(mm) |
| Module PCB Size | 50.0x86.0(mm) |
| Operating Temperature | -20°C~60°C |
| Storage Temperature | -30°C~70°C |
| VCC power voltage | 3.3V~5V |
| Logic IO port voltage | 3.3V(TTL) |
| Power Consumption | TBD |
| Rough Weight(Package containing) | No touch: 34(g) / With touch: 43(g) |
Datasheet :